Ford Puma
1.0 EcoBoost Hybrid mHEV Titanium 5dr | Hatchback | 52.3 MPG | PetrolFord Puma
1.0 EcoBoost Hybrid mHEV ST-Line 5dr | Hatchback | 52.3 MPG | PetrolFord Puma
1.0 EcoBoost Hybrid mHEV Titanium 5dr DCT | Hatchback | 49.6 MPG | PetrolFord Puma
1.0 EcoBoost Hybrid mHEV ST-Line X 5dr | Hatchback | 52.3 MPG | PetrolFord Puma
1.0 EcoBoost Hybrid mHEV ST-Line 5dr DCT | Hatchback | 49.6 MPG | PetrolFord Puma
123kW Select 43kWh 5dr Auto | Hatchback | MPG | ElectricFord Puma
123kW Select 43kWh 5dr Auto [Comfort Pack] | Hatchback | MPG | ElectricFord Puma
1.0 EcoBoost Hybrid mHEV ST-Line X 5dr DCT | Hatchback | 49.6 MPG | PetrolFord Puma
123kW Select 43kWh 5dr Auto [Adv Driver Assist] | Hatchback | MPG | ElectricFord Puma
1.0 EcoBoost Hybrid mHEV 155 ST-Line X DCT 5dr | Hatchback | 49.6 MPG | PetrolFord Puma
123kW Select 43kWh 5dr Auto [Comfort/Adv Drv Asst] | Hatchback | MPG | ElectricFord Puma
123kW Premium 43kWh 5dr Auto | Hatchback | MPG | ElectricFord Puma
123kW Premium 43kWh 5dr Auto [Adv Driver Assist] | Hatchback | MPG | ElectricFord Puma
1.0 EcoBoost Hybrid mHEV ST 5dr DCT | Hatchback | 47.9 MPG | PetrolFord Puma
1.0 EcoBoost Hybrid mHEV ST [Handling Pk] 5dr DCT | Hatchback | 47.9 MPG | PetrolRepresentative Example
^Only available on in stock New Ford Kuga PHEV. Retail Only. Vehicles must be contracted and registered between 20/02/2025 to 31/03/2025. The Free charger is a Rolec QUBEV 7k/W black Type 2 untethered EV charge point. Installation includes: 1) Wire the EV charge Point within 4m of the main consumer unit 2) Install the EV charge point 3) Install a type A RCBO protective device into a modern consumer unit 4) Connect the unit, test, commission, and issue EIC & Part P certification. Installation does not include any groundworks. 4) The contracts of work will be between the supplier and the customer.