New All-Electric Ford Explorer
210KW PREMIUM 77KWH 5DR AUTO [DRIVER ASSIST PACK]
This offer includes | In Stock and Ready to Go | Heat Pump | Driver Assistance Pack | Blue My Mind (Exclusive Paint) | |||
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | No information |
Fuel consumption | No information | ||
Fuel Type | Electric | ||
Transmission | Automatic | ||
CO2 emissions | No information |
ONLY | £51,145 | |
Monthly payments:from as little as | £255 | |
Saving | £1,980 | |
Get an instant finance quote now | ||
In Stock and Ready to Go | ||
Heat Pump, Driver Assistance Pack |
Body Glass
Rear privacy glass | |
Rear wiper |
Brakes
ABS | |
Active braking assist | |
ESP | |
Pre collision assist inc Collision mitigation, Forward collision warning, Dynamic brake support, Automated emergency braking |
Driver Aids
Cross traffic alert | |
Electric power steering | |
Intelligent adaptive cruise control with stop and go | |
Lane departure warning with lane keeping aid | |
PAS | |
Selectable drive modes | |
Traffic sign recognition | |
Wrong way alert |
Driver Information
5.3" full digital cluster screen | |
Navigation system |
Driving Mirrors
Black coloured exterior mirror with Logo Puddle Lamps | |
Door mirrors with memory function | |
Power folding and heated door mirrors |
Exterior Body Features
Fixed panoramic glass sunroof | |
Rear side wing doors |
Exterior Lights
Automatic high/low beam | |
Daytime running lights | |
Glare-free matrix LED headlamps | |
LED 3rd brake light | |
LED rear lights |
Heating/Cooling/Ventilation
Dual zone electronic automatic temperature control | |
Pre Conditioning battery and cabin |
Interior Lights
LED ambient lighting |
Packs
Driver assistance pack - Explorer |
Safety
3 point rear seatbelts | |
Child locks on rear doors | |
Exit warning |
Seats
12 way power driver seat with memory | |
3 seat bench in 2nd row | |
6 way manual passenger seat adjustments | |
Driver seat massage function | |
Front headrests | |
Heated driver and front passenger seats | |
Rear head restraints | |
Single front passenger seat |
Security
Keyless entry and start | |
Thatcham alarm |
Vehicle Charging
Blue oval charge network access |
Wheels - Spare
Tyre repair kit |
Exterior Body Features
Exclusive paint | £800 inc VAT |
Premium paint | £800 inc VAT |
Solid paint | Standard |
Heating/Cooling/Ventilation
Heat pump | £1,050 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Exclusive paint - Blue My Mind | £800 inc VAT |
Exclusive paint - Rapid red | £800 inc VAT |
Premium paint - Agate Black | £800 inc VAT |
Premium paint - Arctic blue | £800 inc VAT |
Premium paint - Magnetic | £800 inc VAT |
Towing
Retractable towbar | £900 inc VAT |
Trim - Part Leather
Full sensico - Sport black onyx | Standard |
Wheels - Alloy
20" Aero alloy wheels with magnetic/bright machined | Standard |
21" Alloy wheels | £1,000 inc VAT |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 82 |
Battery Charging Scenario 1 - Charge Time (Mins) | 1,497 |
Battery Charging Scenario 1 - Percentage Change | 10-80 |
Battery Charging Scenario 1 - Power Supply - kW | 2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 465 |
Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 313 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 135 |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 135 |
Standard manufacturers Battery warranty - Mileage | 100,000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 77 |
WLTP - EC (kWh/100km) - Comb | 15 |
WLTP - EC (kWh/100km) - Comb - TEH | 15 |
WLTP - EC (kWh/100km) - Comb - TEL | 15 |
WLTP - EC (miles/kWh) - Comb | 4 |
WLTP - EC (miles/kWh) - Comb - TEH | 4 |
WLTP - EC (miles/kWh) - Comb - TEL | 4 |
WLTP - Pure Electric Range (km) - City | 725 |
WLTP - Pure Electric Range (km) - City - TEH | 721 |
WLTP - Pure Electric Range (km) - City - TEL | 725 |
WLTP - Pure Electric Range (km) - Comb | 570 |
WLTP - Pure Electric Range (km) - Comb - TEH | 559 |
WLTP - Pure Electric Range (km) - Comb - TEL | 570 |
WLTP - Pure Electric Range (km) - Extra High | 452 |
WLTP - Pure Electric Range (km) - Extra High - TEH | 439 |
WLTP - Pure Electric Range (km) - Extra High - TEL | 452 |
WLTP - Pure Electric Range (km) - High | 661 |
WLTP - Pure Electric Range (km) - High - TEH | 650 |
WLTP - Pure Electric Range (km) - High - TEL | 661 |
WLTP - Pure Electric Range (km) - Low | 739 |
WLTP - Pure Electric Range (km) - Low - TEH | 737 |
WLTP - Pure Electric Range (km) - Low - TEL | 739 |
WLTP - Pure Electric Range (km) - Medium | 759 |
WLTP - Pure Electric Range (km) - Medium - TEH | 753 |
WLTP - Pure Electric Range (km) - Medium - TEL | 759 |
WLTP - Pure Electric Range (miles) - City | 450 |
WLTP - Pure Electric Range (miles) - City - TEH | 448 |
WLTP - Pure Electric Range (miles) - City - TEL | 450 |
WLTP - Pure Electric Range (miles) - Comb | 354 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 347 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 354 |
WLTP - Pure Electric Range (miles) - Ex High - TEH | 273 |
WLTP - Pure Electric Range (miles) - Ex High - TEL | 281 |
WLTP - Pure Electric Range (miles) - Extra High | 281 |
WLTP - Pure Electric Range (miles) - High | 411 |
WLTP - Pure Electric Range (miles) - High - TEH | 404 |
WLTP - Pure Electric Range (miles) - High - TEL | 411 |
WLTP - Pure Electric Range (miles) - Low | 459 |
WLTP - Pure Electric Range (miles) - Low - TEH | 458 |
WLTP - Pure Electric Range (miles) - Low - TEL | 459 |
WLTP - Pure Electric Range (miles) - Medium | 472 |
WLTP - Pure Electric Range (miles) - Medium - TEH | 468 |
WLTP - Pure Electric Range (miles) - Medium - TEL | 472 |
Emissions - ICE
CO | N |
CO2 (g/km) | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Camshaft | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cylinder Layout | N |
Cylinders | N |
Cylinders - Bore (mm) | N |
Cylinders - Stroke (mm) | N |
Engine Code | N |
Engine Layout | N |
Fuel Delivery | N |
Gears | 1 SPEED |
Number of Valves | N |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | N |
EC Directive 1999/100/EC Applies | N |
EC Extra Urban (mpg) | N |
EC Urban (mpg) | N |
General
Alternative Fuel Qualifying | True |
Badge Engine CC | 0 |
Badge Power | 286 |
Based On ID | N |
Coin Description | 77kWh |
Coin Series | Premium [Dr Assist] |
Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 29E |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 72 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 999,999 |
Standard manufacturers warranty - Mileage | 60,000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6 |
Engine Power - BHP | 286 |
Engine Power - KW | 210 |
Engine Power - PS | True |
Engine Torque - LBS.FT | 402 |
Engine Torque - MKG | 56 |
Engine Torque - NM | 545 |
Top Speed | 112 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys | True |
Tyre Size Front | 235/50 R20 |
Tyre Size Rear | 255/45 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AERO |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1,630 |
Height (including roof rails) | N |
Length | 4,468 |
Wheelbase | 2,767 |
Width | 1,871 |
Width (including mirrors) | 2,063 |
Weight and Capacities
Fuel Tank Capacity (Litres) | N |
Gross Vehicle Weight | 2,675 |
Luggage Capacity (Seats Down) | 1,417 |
Luggage Capacity (Seats Up) | 445 |
Max. Loading Weight | 573 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1,000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2,102 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
vehicle_id: 105203-559645