New Ford Kuga
1.5 ECOBOOST TITANIUM 5DR
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
44.1 mpg | Petrol | Manual | 145 g/km |
Fuel consumption | 44.1 mpg | ||
Fuel Type | Petrol | ||
Transmission | Manual | ||
CO2 emissions | 145 g/km |
RRP ONLY | £32,096 | |
Monthly payments:from as little as | £213 | |
Enquire about special offers available on this vehicle | ||
Get an instant finance quote now |
Body Glass
Power front/rear windows with global close | |
Quickclear heated windscreen | |
Rain sensing wipers | |
Rear privacy glass | |
Rear wiper |
Brakes
Electronic stability control (ESC) and ABS | |
Pre collision assist with autonomous emergency braking |
Chassis/Suspension
Standard suspension | |
Twist beam rear suspension |
Driver Aids
Front and rear parking sensors | |
Lane keeping aid with lane departure warning | |
Power assist steering | |
Rear view camera | |
Selectable drive modes |
Driver Information
12.3" digital colour instrument cluster | |
e-Call (emergency call) | |
Ford SYNC 4 nav with 13" touchscreen, DAB radio, emergency assistance, andriod auto/apple carPlay, 5G modem & Ford pass connect | |
Service interval indicator |
Driving Mirrors
Power folding heated door mirrors with puddle lights |
Exterior Body Features
Body colour bumpers | |
Rear side wing doors | |
Rear spoiler | |
Silver roof rails |
Exterior Lights
Auto headlamps with high and low beam | |
Front LED fog lamps | |
LED daytime running lights | |
LED rear lights | |
Third brake light |
Heating/Cooling/Ventilation
Electronic automatic temperature control (EATC) |
Safety
3x3 point rear seatbelts | |
Airbags - front driver/passenger, front and rear curtain | |
Drivers knee airbag | |
Ford MyKey Gen 2 safety system | |
Manual child proof rear door locks | |
Rear seat Occupancy alert | |
Tyre pressure monitoring system |
Seats
2nd row sliding seats | |
8 way manual adjustable drivers seat | |
8 way manual passenger seat including lumbar support and height adjust | |
Front and rear head restraints | |
Rear centre head restraint | |
Single front passenger seat |
Security
Engine immobiliser | |
Keyless entry and Ford power start button | |
Locking wheel nuts | |
Remote powered central double locking doors | |
Thatcham category 1 alarm |
Carpets/Rugs
Luggage compartment mats | £100 inc VAT |
Driver Aids
Cruise control with adjustable speed limiter | Standard |
Exterior Body Features
Power opening panoramic roof | £1,200 inc VAT |
Premium paint | £800 inc VAT |
Solid paint | Standard |
Exterior Lights
Full LED headlamps | Standard |
Packs
Driver assistance pack with intelligent adaptive cruise control - Kuga Titanium | £1,200 inc VAT |
Technology pack - Kuga with LED headlights | £900 inc VAT |
Tow bar pre-equipment pack - Kuga | £100 inc VAT |
Winter pack - Kuga | £550 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Premium paint - Agate Black | £800 inc VAT |
Premium paint - Bursting green | £800 inc VAT |
Premium paint - Desert island blue | £800 inc VAT |
Premium paint - Magnetic | £800 inc VAT |
Premium paint - Solar silver | £800 inc VAT |
Towing
Retractable towbar with electrical release function | £850 inc VAT |
Trim - Cloth
Titanium cloth - Black with grey stitching | Standard |
Wheels - Alloy
17" Sparkle silver alloy wheel | Standard |
18" Alloy wheel with a magnetic and machined finish | £600 inc VAT |
Wheels - Spare
Mini steel spare wheel | £150 inc VAT |
Tyre inflation kit | Standard |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 145 |
WLTP - CO2 (g/km) - Comb - TEH | 154 |
WLTP - CO2 (g/km) - Comb - TEL | 145 |
WLTP - CO2 (g/km) - Extra High - TEH | 157 |
WLTP - CO2 (g/km) - Extra High - TEL | 146 |
WLTP - CO2 (g/km) - High - TEH | 130 |
WLTP - CO2 (g/km) - High - TEL | 123 |
WLTP - CO2 (g/km) - Low - TEH | 214 |
WLTP - CO2 (g/km) - Low - TEL | 210 |
WLTP - CO2 (g/km) - Medium - TEH | 144 |
WLTP - CO2 (g/km) - Medium - TEL | 136 |
Engine and Drive Train
Catalytic Convertor | True |
CC | 1,498 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 84 |
Cylinders - Stroke (mm) | 90 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 6 |
WLTP - FC (l/100km) - Comb - TEH | 7 |
WLTP - FC (l/100km) - Comb - TEL | 6 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 9 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 44 |
WLTP - MPG - Comb - TEH | 42 |
WLTP - MPG - Comb - TEL | 44 |
WLTP - MPG - Extra High | 44 |
WLTP - MPG - High | 52 |
WLTP - MPG - Low | 31 |
WLTP - MPG - Medium | 47 |
General
Badge Engine CC | 2 |
Badge Power | 150 |
Based On ID | N |
Coin Description | EcoBoost |
Coin Series | Titanium |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 16E |
Man Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18,000 |
Standard manufacturers warranty - Mileage | 60,000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - PS | True |
Engine Torque - LBS.FT | 177 |
Engine Torque - MKG | 25 |
Engine Torque - NM | 240 |
Top Speed | 121 |
Test Cycles
Emissions Test Cycle | WLTP |
Tyres
Alloys | True |
Tyre Size Front | 225/65 R17 |
Tyre Size Rear | 225/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | SPARKLE SILVER |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1,677 |
Length | 4,604 |
Wheelbase | 2,711 |
Width | 1,882 |
Width (including mirrors) | 2,177 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 54 |
Gross Vehicle Weight | 2,075 |
Luggage Capacity (Seats Down) | 1,534 |
Luggage Capacity (Seats Up) | 645 |
Max. Loading Weight | 624 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1,730 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1,451 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11 |
vehicle_id: 104413-560790