Ford Puma
1.0 ECOBOOST HYBRID MHEV VIVID RUBY EDITION 5DR
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
52.3 mpg | Petrol | Manual | 122 g/km |
Fuel consumption | 52.3 mpg | ||
Fuel Type | Petrol | ||
Transmission | Manual | ||
CO2 emissions | 122 g/km |
![]() | RRP ONLY | £30,731 |
![]() | Finance available please contact us for more details | |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now |
Body Glass
Automatic rain sensing wipers | |
Privacy glass to side rear windows and tailgate glass | |
Quickclear heated windscreen | |
Rear wiper |
Brakes
Electronic stability control (ESC) and hill start assist | |
Pedestrian/cyclist detection & post-collision braking | |
Pre collision assist system |
Carpets/Rugs
Front floor mats |
Chassis/Suspension
Sport suspension |
Driver Aids
Driver impairment monitor | |
Lane keeping aid with lane departure warning | |
Power assist steering | |
Rear parking sensor | |
Speed sign recognition |
Driver Information
Emergency call service | |
Full digital 12.3" instrument cluster |
Driving Mirrors
Power foldable heated door mirrors with puddle lamps |
Embellishment Trims
Carbon look interior deco spears |
Exterior Body Features
Black contrast roof including A pillars, rear roof spoiler and door mirrors | |
Exclusive paint | |
Rear side wing doors | |
ST-Line body styling kit with unique grille and large rear spoiler |
Exterior Lights
Automatic headlights with auto high beam | |
Front fog lamps | |
LED daytime running lights | |
LED rear lamps | |
Third brake light |
Heating/Cooling/Ventilation
Wireless charging pad with electronic air temperature control (EATC) |
Packs
B&O Premium Audio system + Ford SYNC 3 navigation pack - Puma | |
Driver assistance pack - Puma | |
Winter pack - Puma |
Safety
3 rear seatbelts | |
Child safety lock | |
Tyre pressure monitoring system (TPMS) |
Seats
3 seat bench in 2nd row | |
Front and rear head restraints | |
Manual 4 way driver seat adjust with lumbar adjustment | |
Manual 4 way passenger seat with lumbar seat adjustment | |
Single front passenger seat |
Security
Thatcham alarm |
Wheels - Alloy
18" 5 spoke matt black finish alloy wheels |
Exterior Body Features
Black roof rails | £250 inc VAT |
Exterior Lights
Fixed LED signature headlamps | £750 inc VAT |
Projector headlamps | Standard |
Paint - Special
Exclusive paint - Vivid Ruby | Standard |
Towing
Detachable towbar | £550 inc VAT |
Trim - Part Leather
Sensico partial premium - Black with ruby and white stitching | Standard |
Wheels - Spare
Mini spare steel wheel | £200 inc VAT |
Tyre inflation kit | Standard |
Emissions - ICE
HC+NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 122 |
WLTP - CO2 (g/km) - Comb - TEH | 124 |
WLTP - CO2 (g/km) - Comb - TEL | 122 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | True |
CC | 999 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 72 |
Cylinders - Stroke (mm) | 82 |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 5 |
WLTP - FC (l/100km) - Comb - TEH | 5 |
WLTP - FC (l/100km) - Comb - TEL | 5 |
WLTP - MPG - Comb | 52 |
WLTP - MPG - Comb - TEH | 52 |
WLTP - MPG - Comb - TEL | 52 |
General
Alternative Fuel Qualifying | True |
Badge Engine CC | 1 |
Badge Power | 125 |
Based On ID | 90,763 |
Coin Description | EcoBoost Hybrid mHEV |
Coin Series | Vivid Ruby Edition |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 13E |
Man Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 75 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 69 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18,000 |
Special Edition | True |
Standard manufacturers warranty - Mileage | 60,000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 100,000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10 |
Engine Power - BHP | 125 |
Engine Power - KW | 92 |
Engine Power - PS | True |
Engine Power - RPM | 6,000 |
Engine Torque - LBS.FT | 155 |
Engine Torque - MKG | 21 |
Engine Torque - NM | 210 |
Engine Torque - RPM | 1,750 |
Top Speed | 119 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys | True |
Tyre Size Front | 215/40 R18 |
Tyre Size Rear | 215/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1,536 |
Height (including roof rails) | 1,550 |
Length | 4,186 |
Wheelbase | 2,588 |
Width | 1,805 |
Width (including mirrors) | 1,930 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 42 |
Gross Vehicle Weight | 1,765 |
Luggage Capacity (Seats Down) | 1,216 |
Luggage Capacity (Seats Up) | 456 |
Max. Loading Weight | 521 |
Max. Roof Load | 50 |
Max. Towing Weight - Braked | 1,100 |
Max. Towing Weight - Unbraked | 640 |
Minimum Kerbweight | 1,244 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10 |
vehicle_id: 101858-