Ford Ranger L1 H1
Pick Up D/Cab Wildtrak 3.0 EcoBlue V6 240 Auto | 28 MPG | Diesel
This offer includes | In Stock and Ready For Work| Load Box Bedliner| Technology Package 52| Blue Lightning (Metallic Paint) | |||
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
28 mpg | Diesel | Automatic | No information |
ONLY | £45,095 +VAT, VED and First Reg Fee | |
Saving | £2,302 | |
Get an instant finance quote now | ||
In Stock and Ready For Work | ||
Load Box Bedliner, Technology Package 52 |
Body Glass
Acoustic laminated windscreen | |
E-marked glass | |
Electric rear window defroster | |
Electric windshield defroster | |
Power front windows with one touch up/down | |
Privacy glass | |
Rain sensitive windshield wipers | |
Standard green glass windscreen |
Brakes
ABS/ESP brakes with electronic brake boost | |
Electric parking brake | |
Emergency brake assist | |
Front and rear disc brakes |
Chassis/Suspension
Open style rear axle | |
Soft ride suspension |
Driver Aids
Conventional gearshift | |
Electric power assisted steering | |
Ice warning | |
Pre collision assist | |
Road departure warning | |
Traffic sign recognition |
Driver Convenience
AEB and ISA |
Driver Information
Evasion steer assist | |
Ford pass connect embedded modem | |
Partial TFT/LCD instrument cluster | |
Passenger side roof mounted grab handle | |
Trip computer |
Driving Mirrors
Accent colour exterior mirrors | |
Dual power heated fold back door mirror with pud lamps | |
Electrochromic interior mirror |
Electrical
12V aux rear power point plug | |
Loadbox power point plug |
Exterior Body Features
Accent colour front bumper | |
Accent colour grille | |
Accent colour rear bumper | |
Active grille shutter | |
Assisted conventional tailgate | |
Black rear underrun bar | |
Black wheel molding | |
Body coloured door handles | |
Fog lamp bezel | |
Front fender painted gill | |
Front splash guard | |
Ladder rack | |
Manual liftgate | |
Narrow bodyside moulding and insert | |
Non locking capless fuel fill | |
Outside thermometer | |
Plastic cab roll over bar | |
Rear bumper extension | |
Rear bumper step | |
Rear mudflaps | |
Rear splash guard | |
Roof rails | |
Self coloured decklid handles | |
Side step - Bar only | |
Side step with bright finish inserts | |
Silver matte step bar | |
Under hood engine cover |
Exterior Lights
360 lighting | |
Automatic headlights | |
Daytime running lights | |
Front headlamp leveling | |
High mounted stop lamp | |
LED Front fog lamp | |
Level 2 LED headlamps | |
Level 2 LED taillamps | |
Rear fog lamps |
Heating/Cooling/Ventilation
Electronic dual zone automatic air conditioning | |
Fresh air heater | |
Pollen filter | |
Premium air register |
Interior Features
Console with double lid | |
Door handles with inside MIC | |
Driver and passenger sunvisor with mirror | |
Ebony headliner | |
Glove box lights | |
Heated steering wheel | |
Locking glove box lid | |
Micro rib embossed leather upholstery | |
Non woven carpet | |
Overhead console with dome lamps | |
Premium front and rear floor mats | |
Pull out cup holder | |
Reach and rake adjustable steering column | |
Rear floor ducts | |
Roof storage for driver sunglasses | |
Washer tank level warn lamp |
Interior Lights
Cargo light | |
LED ambient interior lighting | |
Steering wheel with multimedia controls |
Load Area
Less load rest | |
Less outside tie down hooks | |
Tie down rails and rope hooks |
Safety
Child proof rear door locks | |
Driver and passenger airbag | |
Driver knee airbag | |
Head and thorax airbag in 2nd row | |
ISOFIX child safety seat attachment | |
Passenger knee airbag | |
Tyre pressure sensors |
Seats
Fold flat rear seat with durabale surface |
Security
2 Remote control unit - key fob | |
Flip key | |
Immobiliser | |
Locking wheel lug nut | |
Passive anti theft system | |
Passive keyless entry and start system | |
Power door dead locks | |
Power tailgate lock | |
Thatcham alarm system | |
Thatcham security system |
Towing
Front towing hooks | |
Trailer tow class I | |
Trailer tow wiring |
Wheels - Spare
18" Aluminium spare wheel | |
Spare tire lock |
Body Glass
One touch power rear windows | £60 inc VAT |
Power rear windows | Standard |
Exterior Body Features
Metallic paint | £720 inc VAT |
Pickup side rails | Standard |
Power roller shutter | £2,160 inc VAT |
Solid paint | Standard |
Underbody wax protection | £300 inc VAT |
Load Area
Bed divider | £540 inc VAT |
Cargo management system | £180 inc VAT |
Flexible rack system | £1,920 inc VAT |
Load bars and roller shutter | £1,980 inc VAT |
Load box bedliner | Standard |
Manual roller shutter | £1,680 inc VAT |
Spray in load box bedliner | £396 inc VAT |
Paint - Metallic
Metallic - Agate black | £720 inc VAT |
Metallic - Blue Lightning | £720 inc VAT |
Metallic - Carbonized grey | £720 inc VAT |
Metallic - Cyber orange | £720 inc VAT |
Metallic - Iconic silver | £720 inc VAT |
Metallic - Lucid red | £720 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Trim - Leather
Micro rib embossed leather - Black | Standard |
Wheels - Alloys
18" alloy wheels painted in bolder grey and all season tyres with black centre cap | Standard |
18" alloy wheels painted in bolder grey and all terrain tyres with black centre cap | £240 inc VAT |
20" machined matte black alloy wheel and all season tyres with gloss black centre cap | £900 inc VAT |
Emissions - ICE
CO | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 264 |
WLTP - CO2 (g/km) - Extra High | 269 |
WLTP - CO2 (g/km) - High | 227 |
WLTP - CO2 (g/km) - Low | 329 |
WLTP - CO2 (g/km) - Medium | 271 |
Engine and Drive Train
Automatic Transmission | True |
Catalytic Convertor | True |
CC | 2,992 |
Cooling System | WATER |
Cylinder Layout | V6 |
Cylinders | 6 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 10 SPEED |
Number of Valves | 24 |
Valve gear | DOHC |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 10 |
WLTP - FC (l/100km) - Comb - TEH | 13 |
WLTP - FC (l/100km) - Comb - TEL | 9 |
WLTP - FC (l/100km) - Extra High | 10 |
WLTP - FC (l/100km) - High | 9 |
WLTP - FC (l/100km) - Low | 13 |
WLTP - FC (l/100km) - Medium | 10 |
WLTP - MPG - Comb | 28 |
WLTP - MPG - Comb - TEH | 22 |
WLTP - MPG - Comb - TEL | 33 |
WLTP - MPG - Extra High | 27 |
WLTP - MPG - High | 33 |
WLTP - MPG - Low | 22 |
WLTP - MPG - Medium | 27 |
General
Badge Engine CC | 3 |
Badge Power | 240 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | DOUBLE SUSPENSION |
Generation Mark | 4 |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 84 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 240 |
Engine Power KW | 177 |
PS | True |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys | True |
Automatic Clutch | True |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 255/65 R18 |
Tyre Size Rear | 255/65 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 885 |
Height | 1,884 |
Height (including roof rails) | N |
Length | 5,370 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1,215 |
Side Load Door Height | N |
Side Load Door Width | N |
Upper Rear Door Width | N |
Wheelbase | 3,270 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Vehicle Weight | 3,350 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3,500 |
Minimum Kerbweight | 2,291 |
No. of Seats | 5 |
Payload | 1,059 |
vehicle_id: 56277-560368