Ford Transit Chassis Cab L1 H1
Chassis Cab XL 2.0 EcoBlue 170 | MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Diesel | Manual | No information |
![]() | RRP ONLY | £29,701 +VAT, VED and First Reg Fee |
![]() | Monthly payments:from as little as | £538 |
![]() | Enquire about special offers available on this vehicle | |
![]() | Get an instant finance quote now |
Body Glass
Electric rear window defroster | |
Power front windows with one touch up/down | |
Standard green glass windscreen | |
Variable windshield wipers |
Brakes
ABS and ESP+ | |
Front disc and rear drum brakes | |
Mechanical parking brake |
Chassis/Suspension
Standard duty suspension |
Driver Aids
Conventional gearshift | |
Electric power assisted steering | |
Ice warning | |
Pre collision assist | |
Road departure warning | |
Traffic sign recognition |
Driver Convenience
AEB and ISA | |
Locking fuel cap |
Driver Information
Evasion steer assist | |
Ford pass connect embedded modem | |
Partial TFT/LCD instrument cluster | |
Passenger side roof mounted grab handle | |
Trip computer |
Driving Mirrors
Day/Night inside mirror | |
Dual power mirrors | |
Self colour exterior mirrors |
Engine
Engine start/stop system |
Exterior Body Features
Black rear underrun bar | |
Black wheel molding | |
Foam in bumper | |
Front bumper lip | |
Front fender molded gill | |
Front splash guard | |
Ladder rack | |
Manual liftgate | |
Moulded gille surround and skid plate | |
Outside thermometer | |
Plastic molded colour front bumper | |
Rear splash guard | |
Self coloured door handles | |
Self coloured grille |
Exterior Lights
Automatic headlights | |
Daytime running lights | |
Front headlamp leveling | |
Level 1 halogen headlamps | |
Level 1 halogen Taillamps | |
Rear fog lamps |
Heating/Cooling/Ventilation
Base air register | |
Fresh air heater | |
Pollen filter |
Interior Features
Ascent fabric upholstery | |
Console with armrest | |
Console with double lid | |
Door handles with inside MIC | |
Front throw in carpet floor mats | |
Glove box lids | |
Light limestone headliner | |
Non woven carpet | |
Overhead console | |
Reach and rake adjustable steering column | |
Roof storage for driver sunglasses | |
Single driver and passenger sunvisor | |
Vinyl floor cover and rubber floor mats | |
Washer tank level warn lamp |
Interior Lights
Steering wheel with multimedia controls |
Safety
Driver and passenger airbag | |
Driver knee airbag | |
Head and thorax airbag in 2nd row | |
ISOFIX child safety seat attachment | |
Passenger knee airbag |
Security
Flip key | |
Immobiliser | |
Non locking lug nuts | |
Passive anti theft system | |
Power door dead locks | |
Thatcham alarm system | |
Thatcham security system |
Towing
Front towing hooks | |
Trailer tow class I | |
Trailer tow wiring |
Wheels - Spare
16" Steel spare wheel |
Engine
56MPH engine governor | £60 inc VAT |
62MPH engine governor | £60 inc VAT |
70MPH engine governor | £60 inc VAT |
Manual regeneration initiation | £240 inc VAT |
Exterior Body Features
Fuel tank guard | Standard |
Metallic paint | £720 inc VAT |
Solid paint | Standard |
Special order paint | £1,200 inc VAT |
Underbody wax protection | £300 inc VAT |
Heating/Cooling/Ventilation
Manual air conditioning | £600 inc VAT |
Interior Features
Base steering wheel | Standard |
Paint - Metallic
Metallic - Agate black | £720 inc VAT |
Metallic - Carbonized grey | £720 inc VAT |
Metallic - Iconic silver | £720 inc VAT |
Metallic - Lucid red | £720 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Special Order Paint - Custom | £1,200 inc VAT |
Trim - Cloth
Ascent fabric - Black | Standard |
Emissions - ICE
CO | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
Engine and Drive Train
Catalytic Convertor | True |
CC | 1,996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | NORTH SOUTH |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Valve gear | DOHC |
General
Badge Engine CC | 2 |
Badge Power | 170 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | DOUBLE SUSPENSION |
Generation Mark | 4 |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | 84 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | 74 |
NCAP Safety Assist % | 84 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
BHP | 170 |
Engine Power KW | 125 |
PS | True |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 255/70 R16 |
Tyre Size Rear | 255/70 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 865 |
Height | 1,883 |
Height (including roof rails) | N |
Length | 5,370 |
Load Length | 2,332 |
Load Space Width Between Wheel Arches | 1,224 |
Lower Rear Door Width | N |
Rear Door Height | N |
Rear Overhang | 1,215 |
Side Load Door Height | N |
Side Load Door Width | N |
Turning Circle - Kerb to Kerb | 13 |
Upper Rear Door Width | N |
Wheelbase | 3,270 |
Width (excluding mirrors) | 2,015 |
Width (including mirrors) | 2,208 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Train Weight | 6,150 |
Gross Vehicle Weight | 3,190 |
Load Space Volume | N |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 3,500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1,836 |
No. of Seats | 5 |
Payload | 1,354 |
Plated 2nd Axle | 1,959 |
Plated Front Axle | 1,450 |
vehicle_id: 57076-