Ford Tourneo Custom L2 H1
2.0 EcoBlue 130ps Low Roof 9 Seater Auto | 33.2 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
33.2 mpg | Diesel | Automatic | 174 g/km |
RRP ONLY | £39,223 +VAT, VED and First Reg Fee | |
Enquire about special offers available on this vehicle | ||
Get an instant finance quote now |
Body Glass
2 Speed wipers with electric wash | |
3rd Row left and right fixed windows | |
Electric rear window defroster | |
Fixed rear window | |
Heated rear window | |
Power front windows with one shot up/down | |
Trans linked rear washer/wiper |
Brakes
ABS | |
Brakes - ESP/HLA/FBS | |
Roll stability control | |
Side wind mitigation |
Doors
Rear cargo liftgate door | |
Twin sliding side load doors |
Driver Aids
PAS |
Driver Convenience
Automatic headlamp control off |
Driver Information
Embedded modem | |
Trip computer | |
Tyre pressure monitor |
Driving Mirrors
Body colour exterior mirror finish |
Electrical
Alternator - 150A | |
Battery saver | |
Power socket in drivers stowage bin | |
Rear auxilliary power point socket |
Engine
Diesel particulate filter |
Exterior Body Features
Body colour front and rear bumpers | |
Door lenght running boards | |
Front splash guard | |
Wide bodyside body coloured moulding |
Exterior Lights
'Guide me home' headlights | |
Halogen projector headlamps contains daytime running lamps level 2 and adaptive cornering front fog lamps |
Interior Features
Coat hook | |
Driver and passenger storage bins on facia with lids | |
Facia mounted tray with pen holder and cupholders | |
Front door map pockets | |
Full moulded headlining | |
Header mounted package tray | |
Height and reach adjustable steering wheel | |
Leather gearknob | |
Passenger sunvisor | |
Passengers side open storage | |
Rear armrest | |
Rubber floor covering in passenger compartment | |
Tool kit | |
Twin bottle holders |
Interior Lights
Header mounted courtesy lights - 2 map lights | |
Illuminated footwell | |
Load compartment interior light | |
Map reading lights |
Safety
3 point seatbelts for all seats | |
Driver and passenger seatbelt reminder | |
Driver's airbag | |
Front passenger airbag with deactivation | |
Front seatbelt pretensioners |
Seats
Height adjustable head restraints | |
Isofix child seat attachments - centre and offside 2nd row seats |
Security
Category 2 immobiliser | |
Remote central locking |
Wheels - Spare
Conventional steel spare wheel |
Body Glass
2nd row flip open right hand side window | Standard |
2nd Row left/right hand side fixed windows | Standard |
Automatic windscreen wipers | Standard |
Heated windscreen | Standard |
Light tinted glass | Standard |
Privacy glass | £96 inc VAT |
Driver Aids
Adaptive speed control | £600 inc VAT |
BLIS (Blind spot information system) with Cross Traffic Alert and trailer tow | £192 inc VAT |
Cruise control with speed limiter | Standard |
Front parking aid includes reverse parking aid and front fog lamps | Standard |
Lane keeping aid includes lane keeping alert | £708 inc VAT |
Lane keeping alert includes leather steering wheel, driver Impairment monitor, auto headlights, auto windscreen wipers | £402 inc VAT |
Driver Convenience
Automated parking system | £360 inc VAT |
Configurable front parking aid contains reverse parking aid and front fog lamps | £120 inc VAT |
Rear view camera with trailer hitch assist | £300 inc VAT |
Side park assist with front and rear parking aid, and front fog lamps | £234 inc VAT |
Speed Control | Standard |
Driving Mirrors
Electrically operated heated and power folding door mirrors | Standard |
Electrical
3 Pin point power converter - 230V/150W | £72 inc VAT |
Twin AGM cyclic durable batteries | £180 inc VAT |
Engine
106mph engine governor | Standard |
62mph fixed engine governor | £78 inc VAT |
Auxiliary fuse panel | £54 inc VAT |
Cold start (-20) | Standard |
DPF manual regeneration | £516 inc VAT |
Engine RPM control | £66 inc VAT |
Enhanced cut off relay | £180 inc VAT |
Fuel filler neck without misfuel inhibit | £36 inc VAT |
Misfuelling device | Standard |
Power pack fuse box | £480 inc VAT |
Starter equipment (-29C degree) | £120 inc VAT |
Exterior Body Features
Exclusive paint | £900 inc VAT |
Premium paint | £780 inc VAT |
Premium solid paint | £360 inc VAT |
Rear splash guard | £66 inc VAT |
Rear spoiler | £330 inc VAT |
Solid paint | Standard |
Special solid paint | £360 inc VAT |
SVO paint | £900 inc VAT |
Heating/Cooling/Ventilation
Manual air conditioning | £960 inc VAT |
Rear compartment, heating | £690 inc VAT |
Rear seat climate control | £1,170 inc VAT |
Interior Features
Leather steering wheel | Standard |
Partial Dress Up RSO | £210 inc VAT |
Rear side window blinds for 2nd and 3rd row | £90 inc VAT |
Washer tank level warn lamp | Standard |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Exclusive paint - Diffused Silver | £900 inc VAT |
Exclusive paint - Magnetic | £900 inc VAT |
Exclusive paint - Orange Glow | £900 inc VAT |
Premium paint - Agate black | £780 inc VAT |
Premium paint - Chrome blue | £780 inc VAT |
Premium paint - Moondust silver | £780 inc VAT |
Premium solid - Grey Matter | £360 inc VAT |
Special solid - Blazer blue | £360 inc VAT |
Special solid - Race red | £360 inc VAT |
SVO paint - Custom | £900 inc VAT |
Safety
First aid kit | £30 inc VAT |
Mykey system | £60 inc VAT |
Security
Anti-theft perimeter alarm system | £180 inc VAT |
Configurable Unlocking | Standard |
Configurable unlocking 3 | £156 inc VAT |
Fleet key | £12 inc VAT |
Power door dead locks | Standard |
Power door locks | Standard |
Speed dependent power lock group | £96 inc VAT |
Towing
Trailer tow attachments | £390 inc VAT |
Trailer tow electrics | £120 inc VAT |
Trim - Cloth
Seat pack 10 - fabric Quadrant / City in Dark Palazzo Grey | Standard |
Wheels - Alloys
16" alloy wheels style A | £600 inc VAT |
Emissions - ICE
CO | N |
CO2 | 174 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 223 |
WLTP - CO2 (g/km) - Comb - TEH | 276 |
WLTP - CO2 (g/km) - Comb - TEL | 193 |
Engine and Drive Train
Automatic Transmission | True |
Catalytic Convertor | True |
CC | 1,996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Number of Valves | 16 |
Fuel Consumption - ICE
EC Combined | 40 |
EC Extra Urban | 45 |
EC Urban | 35 |
WLTP - FC (l/100km) - Comb | 9 |
WLTP - FC (l/100km) - Comb - TEH | 10 |
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - FC (l/100km) - Extra High | 9 |
WLTP - FC (l/100km) - High | 7 |
WLTP - FC (l/100km) - Low | 10 |
WLTP - FC (l/100km) - Medium | 8 |
WLTP - MPG - Comb | 33 |
WLTP - MPG - Comb - TEH | 28 |
WLTP - MPG - Comb - TEL | 39 |
WLTP - MPG - Extra High | 31 |
WLTP - MPG - High | 39 |
WLTP - MPG - Low | 27 |
WLTP - MPG - Medium | 35 |
General
Badge Engine CC | 2 |
Badge Power | 130 |
Based On ID | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Generation Mark | 1 |
Insurance Group 1 | N |
Insurance Group 2 | N |
Man Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | N |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25,000 |
Standard manufacturers warranty - Mileage | 100,000 |
Standard manufacturers warranty - Years | 3 |
This vehicle is classed as a car for VED purposes | True |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
VAT qualifying vehicle - Seek advice from HMRC | True |
Vehicle Homologation Class | M1 |
Vin/Frame No. | N |
Performance
BHP | 130 |
Engine Power KW | 96 |
Engine Torque LBS.FT | 284 |
Engine Torque MKG | 39 |
Engine Torque NM | 385 |
PS | True |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Automatic Clutch | True |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Space Saver | True |
Tyre Make | N |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1,954 |
Height (including roof rails) | N |
Length | 5,339 |
Load Deck Height | N |
Load Length | 1,017 |
Load Space Width Between Wheel Arches | 1,351 |
Load Width | 1,752 |
Side Load Door Width | 1,030 |
Turning Circle - Kerb to Kerb | 13 |
Turning Circle - Wall to Wall | 13 |
Wheelbase | 3,300 |
Width (excluding mirrors) | 1,986 |
Width (including mirrors) | 2,272 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Train Weight | 4,240 |
Gross Vehicle Weight | 3,240 |
Load Space Volume | 2 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Roof Load | N |
Max. Towing Weight - Braked | 1,100 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2,359 |
No. of Seats | 9 |
Payload | 881 |
Plated 2nd Axle | 1,640 |
Plated Front Axle | 1,725 |
vehicle_id: 42108-