Ford Tourneo Custom L1 H1
2.0 EcoBlue 136ps H1 Titanium 8 seater | 37.7 MPG | Diesel
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
37.7 mpg | Diesel | Manual | No information |
RRP ONLY | £48,029 +VAT, VED and First Reg Fee | |
Enquire about special offers available on this vehicle | ||
Get an instant finance quote now |
Body Glass
3rd Row left and right fixed windows | |
Automatic windscreen wipers | |
Fixed rear window | |
Power front windows with one shot up/down | |
Quick clear front windshield defroster | |
Rear washer/wiper | |
Rear window defroster | |
Sun blinds |
Brakes
ABS | |
ESP | |
Roll stability control | |
Side wind mitigation |
Doors
Rear cargo liftgate door |
Driver Aids
Blind spot assist | |
Intelligent Speed Assist | |
Lane keeping aid includes lane keeping alert | |
PAS | |
Pre collision assist |
Driver Convenience
Front and rear parking aids |
Driver Information
13" Touchscreen | |
5G embedded modem | |
Speed sign recognition | |
Trip computer | |
Tyre pressure monitor | |
Wrong way alert |
Driving Mirrors
Body coloured exterior mirrors | |
Heated door mirrors |
Electrical
Alternator - 150A | |
Battery saver | |
Power socket in drivers stowage bin | |
Rear auxilliary power point socket | |
Rear power point plug |
Engine
20L AdBlue tank | |
Diesel particulate filter |
Exterior Body Features
Body colour front bumpers | |
Body colour rear bumpers | |
Front splash guard | |
Low roof line | |
Rear splash guard |
Exterior Lights
Daytime running lights | |
Fixed LED headlamps with auto high headlamp |
Interior Features
Coat hook | |
Driver and passenger storage bins on facia with lids | |
Facia mounted tray with pen holder and cupholders | |
Front door map pockets | |
Full moulded headlining | |
Interior grab handles with driver's sunglasses holder | |
Leather gearknob | |
Lockable glove box lid | |
Passenger sunvisor | |
Passengers side open storage | |
Rear armrest | |
Tool kit | |
Twin bottle holders |
Interior Lights
Header courtesy lights | |
Illuminated footwell | |
LED load compartment lighting | |
Map reading lights | |
Rear reading light |
Load Area
2 Load compartment tie down loops |
Safety
3 point seatbelts for all seats | |
Black seat belt | |
Driver and passenger seatbelt reminder | |
Driver's airbag | |
Front seatbelt pretensioners | |
Passenger airbag with deactivation switch |
Seats
Comfort seat | |
Height adjustable head restraints | |
Isofix child seat attachments - centre and offside 2nd row seats | |
Reclining rear seats |
Security
2 remote keys | |
Alcohol interlock | |
Locking configuration 2 | |
Locking wheel lug nut | |
Non-swivel driver seat | |
Non-swivel passenger seat | |
Remote central locking | |
Speed dependant locking | |
Stolen vehicle recovery system | |
Thatcham category 1 alarm with power door deadlocks | |
Two step door unlock system |
Towing
Medium duty towing |
Wheels - Spare
16" Steel spare wheel |
Body Glass
2nd row flip open windows | £240 inc VAT |
Fixed 2nd row windows | Standard |
Privacy glass | Standard |
Tinted glass | Standard |
Doors
Dual side load doors | Standard |
Power cinch latch | £240 inc VAT |
Power dual side load doors,hands free side opening,silde side load door,keyless entry/start | £1,590 inc VAT |
Driver Convenience
Wireless charging | £120 inc VAT |
Driver Information
Digital tachograph Includes large overhead console | £600 inc VAT |
Driving Mirrors
Day-and-night rear view mirror | Standard |
Dual exterior mirrors with auto power fold | Standard |
Smart digital rear view mirror | £1,080 inc VAT |
Electrical
400W inverter (Positioned at front of vehicle) | £180 inc VAT |
H7 Dual AGM battery | £240 inc VAT |
H8 Dual AGM battery | £264 inc VAT |
H8 single AGM Battery | £132 inc VAT |
Vehicle integration system | £396 inc VAT |
Engine
55L Standard diesel | Standard |
62MPH engine governor | £78 inc VAT |
70L Extended range diesel | £30 inc VAT |
70MPH engine governor | £78 inc VAT |
DPF manual regeneration | £300 inc VAT |
Engine RPM control | £66 inc VAT |
mLSD - Limited Slip Front Axle | £1,680 inc VAT |
Exterior Body Features
Metallic paint | £780 inc VAT |
Premium paint | £780 inc VAT |
Premium solid paint | £780 inc VAT |
Roof rack integrated stowable | £540 inc VAT |
Roof rails | £180 inc VAT |
Solid paint | Standard |
Underbody corrosion protection | £240 inc VAT |
Heating/Cooling/Ventilation
Automatic air conditioning | Standard |
Dual zone(driverand passenger) automatic air conditioner, PTC Heater | £360 inc VAT |
Rear seat climate control | Standard |
Tri zone(driver, passenger and rear) automatic air conditioner, PTC Heater | £2,220 inc VAT |
Interior Features
Front throw in carpet floor mats | £30 inc VAT |
Heated, fixed sensico steering wheel | £180 inc VAT |
Large console | £120 inc VAT |
Large overhead console | £60 inc VAT |
Luggage compartment mat | £60 inc VAT |
Small floor mounted console | Standard |
Small overhead console | Standard |
Paint - Metallic
Metallic paint - Blue | £780 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Premium paint - Agate black | £780 inc VAT |
Premium paint - Artisan red | £780 inc VAT |
Premium paint - Digital blue aqua | £780 inc VAT |
Premium paint - Magnetic | £780 inc VAT |
Premium paint - Moondust silver | £780 inc VAT |
Premium solid - Grey Matter | £780 inc VAT |
Safety
Curtain airbags | Standard |
First aid kit | £30 inc VAT |
Picnic light | £60 inc VAT |
Side mounted air bag | Standard |
Seats
Adjustable inboard driver seat armrests | Standard |
Security
Anti pick security lock | £144 inc VAT |
Keyless entry and start with power side load doors | Standard |
Towing
Fixed trailer coupling | £480 inc VAT |
Powered retractable trailer coupling | £960 inc VAT |
Trailer tow electrics | £300 inc VAT |
Transmission
Non limited slip front axle | Standard |
Trim - Cloth
Dark AGR single passenger seat pack - Windsor - Sensico black | £1,338 inc VAT |
Dark complete dual passenger seat - Barlo fabric - Black onyx | Standard |
Dark complete single passenger seat - Barlo fabric - Black onyx | Standard |
Dark sensico complete + dual passenger seat - Windsor - Sensico black | £1,158 inc VAT |
Dark sensico complete + single passenger seat - Windsor - Sensico black | £1,158 inc VAT |
Light AGR single passenger seat pack - Windsor - Sensico light | £1,338 inc VAT |
Light complete + dual passenger seat pack - Light onyx | Standard |
Light complete + single passenger seat pack - Light onyx | Standard |
Light sensico complete + dual passenger seat - Windsor - Sensico light | £1,158 inc VAT |
Light sensico complete + single passenger seat pack - Light sensico | £1,158 inc VAT |
Wheels - Alloys
17" Twin spoke carbonised grey alloy wheels | Standard |
19" Multi Spoke machined pearl grey alloy wheel | £720 inc VAT |
Emissions - ICE
CO | N |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 196 |
WLTP - CO2 (g/km) - Extra High | 207 |
WLTP - CO2 (g/km) - High | 166 |
WLTP - CO2 (g/km) - Low | 256 |
WLTP - CO2 (g/km) - Medium | 186 |
Engine and Drive Train
Catalytic Convertor | True |
CC | 1,996 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Make | N |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | True |
Number of Valves | 16 |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 8 |
WLTP - FC (l/100km) - Extra High | 8 |
WLTP - FC (l/100km) - High | 6 |
WLTP - FC (l/100km) - Low | 10 |
WLTP - FC (l/100km) - Medium | 7 |
WLTP - MPG - Comb | 38 |
WLTP - MPG - Extra High | 36 |
WLTP - MPG - High | 45 |
WLTP - MPG - Low | 29 |
WLTP - MPG - Medium | 40 |
General
Badge Engine CC | 2 |
Badge Power | 136 |
Based On ID | N |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Generation Mark | 2 |
Insurance Group 1 | N |
Insurance Group 2 | N |
Man Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 1 |
NCAP Adult Occupant Protection % | 75 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Overall Rating - LCV | N |
NCAP Pedestrian Protection % | 77 |
NCAP Safety Assist % | 53 |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
This vehicle is classed as a car for VED purposes | True |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
VAT qualifying vehicle - Seek advice from HMRC | True |
Vehicle Homologation Class | M1 |
Vin/Frame No. | N |
Performance
0 to 62 | 15 |
BHP | 136 |
Engine Power KW | 100 |
PS | True |
Top Speed | 106 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys | True |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 215/60 R17 |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | FULL SIZE |
Wheel Style | TWIN SPOKE |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1,963 |
Height (including roof rails) | 1,981 |
Length | 5,050 |
Load Deck Height | N |
Load Height | 1,405 |
Load Length | 2,602 |
Wheelbase | 2,933 |
Weight and Capacities
Boot Capacity Saloons | N |
Fuel Tank Capacity (Litres) | 55 |
Gross Train Weight | 5,610 |
Gross Vehicle Weight | 3,110 |
Load Space Volume | 5 |
Luggage Capacity (Seats Down) | 3,727 |
Luggage Capacity (Seats Up) | 787 |
Luggage Capacity - 2nd Row Seats Removed | 2,408 |
Luggage Capacity - 2nd Row Seats Up | 1,735 |
Luggage Capacity - 3rd Row Seats Down | 673 |
Luggage Capacity - 3rd Row Seats Removed | 1,045 |
Luggage Capacity - 3rd Row Seats Up | 787 |
Max. Roof Load | N |
Max. Towing Weight - Braked | 2,300 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2,256 |
No. of Seats | 8 |
Payload | 854 |
vehicle_id: 57198-554991