Ford E-Transit L3 H2
135kW 68kWh H2 Trend Van Auto | MPG | Electric
Fuel consumption | Fuel Type | Transmission | CO2 emissions |
No information | Electric | Automatic | 0 g/km |
RRP ONLY | £52,718 +VAT, VED and First Reg Fee | |
Monthly payments:from as little as | £629 | |
Enquire about special offers available on this vehicle | ||
Get an instant finance quote now |
Brakes
ABS + ESP + Hill start assist | |
Side wind mitigation |
Doors
Kerbside side load doors |
Driver Aids
Emergency brake warning | |
PAS |
Driver Convenience
Speed limiter, leather steering wheel and trip computer |
Driver Information
Warning lights |
Electrical
2 x 12V power outlets |
Exterior Body Features
Medium roof line | |
Molded load floor liner | |
Rear splash guards |
Exterior Lights
High mounted stop lamp |
Interior Features
Radio with remote stalks | |
Reach and rake adjustable steering column |
Body Glass
Rear wash/wipe | £180 inc VAT |
Bulkhead/Partition
Metal bulkhead with window | £180 inc VAT |
Doors
Dual side load doors - unglazed van | £480 inc VAT |
Driver Aids
Reverse gear alarm | £60 inc VAT |
Driver Information
Smart digital tachograph | £750 inc VAT |
Driving Mirrors
Digital rear view mirror | £822 inc VAT |
Electrical
Auxiliary instrument panel console - 2 DIN Horizontal | £66 inc VAT |
Engine
Smart acceleration control | £60 inc VAT |
Exterior Body Features
Metallic paint | £1,080 inc VAT |
Premium solid paint | £1,080 inc VAT |
Solid paint | Standard |
Special solid paint | £360 inc VAT |
Exterior Lights
Daytime running lights | Standard |
Interior Features
Overhead console | Standard |
Interior Lights
Load Compartment Light - LED Airline Rail | £384 inc VAT |
Load Area
Cargo area management system 1 | £780 inc VAT |
Multi-functional load floor | £1,260 inc VAT |
Wooden load floor | £540 inc VAT |
Paint - Metallic
Metallic - Agate black | £1,080 inc VAT |
Metallic - Magnetic | £1,080 inc VAT |
Metallic - Moondust silver | £1,080 inc VAT |
Paint - Solid
Solid - Frozen white | Standard |
Paint - Special
Premium solid - Grey Matter | £1,080 inc VAT |
Special solid - Blazer blue | £360 inc VAT |
Special solid - Race red | £360 inc VAT |
Safety
Fire extinguisher fixings | £12 inc VAT |
First aid kit | £30 inc VAT |
Security
Keyless start | Standard |
Towing
Trailer tow electrics | £180 inc VAT |
Vehicle Charging
3 Phase charge cord | Standard |
Wheels - Spare
Tyre repair kit | Standard |
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 68 |
Battery Charging Scenario 1 - Charge Time (Mins) | 492 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 2 - Charge Time (Mins) | 34 |
Battery Charging Scenario 2 - Percentage Change | 15-80 |
Battery Charging Scenario 2 - Power Supply - kW | 115 |
Battery Charging Scenario 3 - Charge Time (Mins) | N |
Battery Charging Scenario 3 - Percentage Change | N |
Battery Charging Scenario 3 - Power Supply - kW | N |
Battery Charging Scenario 4 - Charge Time (Mins) | N |
Battery Charging Scenario 4 - Percentage Change | N |
Battery Charging Scenario 4 - Power Supply - kW | N |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 115 |
Standard manufacturers Battery warranty - Mileage | 100,000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 68 |
WLTP - EC (kWh/100km) - City | 20 |
WLTP - EC (kWh/100km) - Comb | 31 |
WLTP - EC (kWh/100km) - Extra High | 45 |
WLTP - EC (kWh/100km) - High | 27 |
WLTP - EC (kWh/100km) - Low | 18 |
WLTP - EC (kWh/100km) - Medium | 21 |
WLTP - EC (miles/kWh) - City | 3 |
WLTP - EC (miles/kWh) - Comb | 2 |
WLTP - EC (miles/kWh) - Extra High | 1 |
WLTP - EC (miles/kWh) - High | 2 |
WLTP - EC (miles/kWh) - Low | 4 |
WLTP - EC (miles/kWh) - Medium | 3 |
WLTP - Pure Electric Range (km) - City | 393 |
WLTP - Pure Electric Range (km) - Comb | 252 |
WLTP - Pure Electric Range (km) - Extra High | 174 |
WLTP - Pure Electric Range (km) - High | 286 |
WLTP - Pure Electric Range (km) - Low | 437 |
WLTP - Pure Electric Range (km) - Medium | 368 |
WLTP - Pure Electric Range (miles) - City | 244 |
WLTP - Pure Electric Range (miles) - Comb | 157 |
WLTP - Pure Electric Range (miles) - Extra High | 108 |
WLTP - Pure Electric Range (miles) - High | 177 |
WLTP - Pure Electric Range (miles) - Low | 272 |
WLTP - Pure Electric Range (miles) - Medium | 229 |
Emissions - ICE
CO | N |
CO2 | 0 |
HC | N |
HC+NOx | N |
Noise Level dB(A) | N |
NOx | N |
Particles | N |
Standard Euro Emissions | N |
Engine and Drive Train
Automatic Transmission | True |
Bore | N |
Catalytic Convertor | N |
CC | 1 |
Compression Ratio | N |
Cooling System | N |
Cylinder Layout | N |
Cylinders | N |
Engine Codes | N |
Engine Layout | N |
Engine Make | N |
Fuel Delivery | N |
Fuel Type | N |
Gears | 1 SPEED |
Number of Valves | N |
Stroke | N |
Valve gear | N |
Fuel Consumption - ICE
EC | N |
EC Combined | N |
EC Extra Urban | N |
EC Urban | N |
General
Alternative Fuel Qualifying | True |
Badge Engine CC | 0 |
Badge Power | 184 |
Based On ID | N |
Chassis Engine Number | N |
Clutch | SINGLE DRY PLATE |
Coin Description | N |
Coin Gross Vehicle Weight Code | N |
Coin Power Output Code | N |
Coin Series | N |
Coin Wheelbase Description Code | N |
Coin Wheelbase Name Code | N |
Exhaust System | N |
Front Brakes | DISCS |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 4 |
Hand Brake | REAR WHEELS |
Insurance Group 1 | N |
Insurance Group 2 | N |
NCAP Adult Occupant Protection % | N |
NCAP Child Occupant Protection % | N |
NCAP Overall Rating - Effective February 09 | N |
NCAP Overall Rating - LCV | Gold |
NCAP Pedestrian Protection % | N |
NCAP Safety Assist % | 60 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Relative Height | H2 |
Relative Length | L3 |
Running Cost League Headings | LARGE |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 25,000 |
Steering | RACK AND PINION |
Timing Belt Interval Frequency - Months | N |
Timing Belt Interval Mileage | N |
Vehicle Homologation Class | N1 |
Vin/Frame No. | N |
Performance
0 to 60 | N |
0 to 62 | N |
BHP | 184 |
Engine Power KW | 135 |
PS | True |
Top Speed | N |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N |
Tyres
Automatic Clutch | N |
Plated 3rd Axle | N |
Plated 4th Axle | N |
Tyre Make | N |
Tyre Size Front | 235/65 R16 |
Tyre Size Rear | 235/65 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | N |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 2,443 |
Height (including roof rails) | 2,533 |
Length | 5,981 |
Load Height | 1,786 |
Load Length | 3,494 |
Load Space Width Between Wheel Arches | N |
Upper Rear Door Width | N |
Wheelbase | 3,750 |
Weight and Capacities
Boot Capacity Saloons | N |
Gross Train Weight | 4,250 |
Gross Vehicle Weight | 3,500 |
Load Space Volume | 11 |
Luggage Capacity (Seats Down) | N |
Luggage Capacity (Seats Up) | N |
Luggage Capacity - 2nd Row Seats Removed | N |
Luggage Capacity - 2nd Row Seats Up | N |
Luggage Capacity - 3rd Row Seats Down | N |
Luggage Capacity - 3rd Row Seats Removed | N |
Luggage Capacity - 3rd Row Seats Up | N |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2,549 |
No. of Seats | 3 |
Payload | 951 |
vehicle_id: 54119-547865