FORD ECOSPORT
1.0 ECOBOOST 140 TITANIUM S 5DR
Only £6,295
Monthly payments from:
£136
Rear Camera • Hill Start Aid
![]() | Reg number: | AO66XMV |
![]() | Mileage: | 55500 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST 125 TITANIUM 3DR
Only £6,995
Monthly payments from:
£151
![]() | Reg number: | AP67KUY |
![]() | Mileage: | 63554 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST ZETEC 5DR
Only £7,895
Monthly payments from:
£171
![]() | Reg number: | AP18XYK |
![]() | Mileage: | 49026 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD FIESTA
1.0 ECOBOOST ST-LINE 3DR
Only £7,995
Monthly payments from:
£173
Keyless Start/AUTO Headlights
![]() | Reg number: | YA67FZG |
![]() | Mileage: | 55680 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
RENAULT CAPTUR
1.5 DCI 90 ICONIC 5DR
Only £7,995
Monthly payments from:
£173
![]() | Reg number: | HL19ZFX |
![]() | Mileage: | 65000 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
MG MOTOR UK MG3
1.5 VTI-TECH EXCITE 5DR
Only £8,195
Monthly payments from:
£103
LOW MILEAGE, HIGH PERFORMANCE
![]() | Reg number: | LC72WKV |
![]() | Mileage: | 54606 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
SEAT MII
61KW ONE 36.8KWH 5DR AUTO
Only £8,695
Monthly payments from:
£139
QUIRKY EV, FUTURE PROOF!
![]() | Reg number: | BC21WGG |
![]() | Mileage: | 36941 |
![]() | Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL ASTRA
1.4T 16V 150 SRI 5DR
Only £8,995
Monthly payments from:
£195
Only 28300 Miles From New
![]() | Reg number: | FL67ZFD |
![]() | Mileage: | 28300 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL MOKKA
1.4T SE 5DR AUTO
Only £8,995
Monthly payments from:
£195
FULL LEATHER INTERIOR, TOP SPEC
![]() | Reg number: | AO65WGY |
![]() | Mileage: | 21737 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
SKODA FABIA
1.0 MPI SE 5DR
Only £9,295
Monthly payments from:
£111
Low mileage city car !
![]() | Reg number: | GL21CXD |
![]() | Mileage: | 29897 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,495
Monthly payments from:
£206
Rear Camera/Auto Headlights
![]() | Reg number: | AO18TXB |
![]() | Mileage: | 37900 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD FOCUS
1.5 ECOBLUE 120 TITANIUM 5DR AUTO
Only £9,795
Monthly payments from:
£117
![]() | Reg number: | AP69JUU |
![]() | Mileage: | 73186 |
![]() | Fuel: | Diesel |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 ZETEC EDITION 5DR
Only £9,995
Monthly payments from:
£216
HEATED SCREEN, FRONT FOG LIGHTS
![]() | Reg number: | AP18AKY |
![]() | Mileage: | 60918 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
VAUXHALL GRANDLAND X
1.2 TURBO SE 5DR AUTO [8 SPEED]
Only £9,995
Monthly payments from:
£123
AUTO/Dual Zone Climate A/C
![]() | Reg number: | KP69SXW |
![]() | Mileage: | 47000 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR AUTO
Only £10,795
Monthly payments from:
£156
![]() | Reg number: | ET68LJL |
![]() | Mileage: | 57105 |
![]() | Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
Representative Example
Price: £8,995.00 Representative 12.9% APR
First Payment
£194.74
Monthly Repayment
£194.74
Number Of Payments
34
Final Payment
£194.74
Deposit
£3,148.25
Term
36
Amount Of Credit
£5,846.75
Total Charge For Credit
£1,163.89
Total Repayable
£10,158.89
Annual Rate Of Interest
12.11%