FORD FIESTA
1.0 ECOBOOST 125 TITANIUM 5DR
Only £6,295
Monthly payments from:
£136
![]() | Reg number: | AU65JWO |
![]() | Mileage: | 47000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
CITROEN C3
1.2 PURETECH 82 FEEL 5DR
Only £6,695
Monthly payments from:
£145
6 Months warranty!
![]() | Reg number: | AO68YGM |
![]() | Mileage: | 59363 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Hall Road, Norwich |
FORD FOCUS
1.0 ECOBOOST 125 TITANIUM 5DR
Only £7,495
Monthly payments from:
£162
Dual Zone+Cruise+Lane Keep
![]() | Reg number: | AO66XWV |
![]() | Mileage: | 37500 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
2.0 TDCI ZETEC 5DR
Only £7,795
Monthly payments from:
£169
Climate control, cruise, comfort
![]() | Reg number: | AO67UDT |
![]() | Mileage: | 82759 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
CITROEN C3
1.2 PURETECH 82 FLAIR 5DR
Only £8,195
Monthly payments from:
£177
Rear View Camera/Spare Wheel
![]() | Reg number: | MW68CYP |
![]() | Mileage: | 27000 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD FIESTA
1.0 ECOBOOST TITANIUM 3DR POWERSHIFT
Only £8,395
Monthly payments from:
£182
![]() | Reg number: | AR16AGZ |
![]() | Mileage: | 22470 |
| Fuel: | Petrol |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
NISSAN LEAF
110KW 2.ZERO 40KWH 5DR AUTO
Only £8,495
Monthly payments from:
£184
Heated Seats, Nav, Heated Wheel
![]() | Reg number: | AU18PYP |
![]() | Mileage: | 25494 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Whiffler Road, Norwich |
PEUGEOT 3008
1.2 PURETECH GT LINE 5DR
Only £8,795
Monthly payments from:
£190
Half Lthr+Sat Nav+Lane Asst
![]() | Reg number: | AO67SZZ |
![]() | Mileage: | 64700 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD KUGA
2.0 TDCI TITANIUM 5DR 2WD
Only £9,395
Monthly payments from:
£203
Rear Sensors/Spare Wheel
![]() | Reg number: | MK17WOD |
![]() | Mileage: | 54629 |
| Fuel: | Diesel |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
FORD ECOSPORT
1.0 ECOBOOST 125 TITANIUM 5DR
Only £9,495
Monthly payments from:
£136
SAT NAV/Rear View Camera/DAB
![]() | Reg number: | AP69FYE |
![]() | Mileage: | 38293 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £9,595
Monthly payments from:
£137
SAT NAV/Rear View Camera/DAB
![]() | Reg number: | AO20KZB |
![]() | Mileage: | 52798 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Fakenham |
VAUXHALL CORSA
1.4 SE NAV 5DR
Only £9,695
Monthly payments from:
£210
Htd Seats+AppleCar+Lane Dep
![]() | Reg number: | VO68SCZ |
![]() | Mileage: | 30223 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
MG MOTOR UK MG5
115KW EXCLUSIVE EV 61KWH 5DR AUTO
Only £9,795
Monthly payments from:
£111
12 Months warranty!
![]() | Reg number: | LG21OPD |
![]() | Mileage: | 46776 |
| Fuel: | Electric |
![]() | Transmission: | Automatic |
![]() | Location: | Hall Road, Norwich |
FORD FIESTA
1.0 ECOBOOST HYBRID MHEV 125 ST-LINE 5DR
Only £10,295
Monthly payments from:
£98
Heated seats, Cruise Control, ABS
![]() | Reg number: | AP22VHK |
![]() | Mileage: | 64703 |
| Fuel: | Hybrid |
![]() | Transmission: | Manual |
![]() | Location: | Whiffler Road, Norwich |
FORD ECOSPORT
1.0 ECOBOOST 125 ST-LINE 5DR
Only £10,995
Monthly payments from:
£238
SAT NAV/DAB/Rear View Camera
![]() | Reg number: | AU19MYC |
![]() | Mileage: | 18153 |
| Fuel: | Petrol |
![]() | Transmission: | Manual |
![]() | Location: | Attleborough |
Representative Example
Price: £8,795.00 Representative 12.9% APR
First Payment
£190.41
Monthly Repayment
£190.41
Number Of Payments
34
Final Payment
£190.41
Deposit
£3,078.25
Term
36
Amount Of Credit
£5,716.75
Total Charge For Credit
£1,138.01
Total Repayable
£9,933.01
Annual Rate Of Interest
12.11%








